167 packages
Desktop
8 packages.
Name | Summary | Version |
---|---|---|
balena-etcher | Flash os images to sd cards and usb drives, safely and easily | 1.19.25 |
insomnia | Collaborative api client and design tool | 2023.5.8 |
lens | Powerful ide for kubernetes | 2024.5.271333 |
mattermost-desktop | Desktop application for mattermost | 5.10.2 |
openlens | Powerful ide for kubernetes | 6.5.2-366 |
orca-slicer | G-code generator for 3d printers | 2.2.0 |
signal-desktop | Private messaging from your desktop | 7.36.1 |
teams-for-linux | Unofficial microsoft teams for linux client | 1.12.5 |
Dev
27 packages.
Name | Summary | Version |
---|---|---|
atlas | Manage your database schema as code | 0.29.1 |
clog-cli | Generate beautiful changelogs from your git commit history | 0.9.3 |
coursier | Scala application and artifact manager | 2.1.22 |
datanymizer | Powerful postgres database anonymizer with flexible rules | 0.7.1 |
github-cli | Github on the command line | 2.64.0 |
github-hub | Do everyday github tasks without ever leaving the terminal | 2.14.2 |
gitoxide | Idiomatic, lean, fast & safe pure rust implementation of git | 0.39.0 |
glab | Gitlab on the command line | 1.51.0 |
go-task | Task runner / simpler make alternative written in go | 3.40.1 |
hugo | Fast and flexible static site generator | 0.140.0 |
influx-cli | Command line client for influxdb | 2.7.1 |
k6 | Modern load testing tool, using go and javascript | 0.55.2 |
kubebuilder | Sdk for building kubernetes apis using crds | 4.3.1 |
mask | Command-line task runner defined by a simple markdown file | 0.11.3 |
oasdiff | Compare and detect breaking changes in openapi specs | 1.10.27 |
pdm | Modern python package and dependency manager supporting the latest pep standards | 2.22.1 |
pipx | Execute binaries from python packages in isolated environments | 1.7.1 |
poetry | Tool for dependency management and packaging in python | 1.8.5 |
pre-commit | Framework for managing and maintaining multi-language pre-commit hooks | 4.0.1 |
pyenv | Simple python version management | 2.4.23 |
pyoxidizer | Utility for producing binaries that embed python | 0.24.0 |
python3.10-build-standalone | Self-contained and portable cpython build | 3.10.9+20230116 |
python3.11-build-standalone | Self-contained and portable cpython build | 3.11.1+20230116 |
rye | Comprehensive project and package management solution for python | 0.43.0 |
scala-cli | Command-line tool to interact with the scala language | 1.5.4 |
typos-cli | Source code spell checker | 1.28.4 |
uv | Extremely fast python package installer and resolver | 0.5.11 |
Devops
81 packages.
Name | Summary | Version |
---|---|---|
act | Run your github actions locally | 0.2.70 |
aptly | Swiss army knife for debian repository management | 1.5.0 |
argo | Workflow engine for kubernetes | 3.6.2 |
argocd | Continuous delivery tool for kubernetes | 2.13.2 |
aws-iam-authenticator | Kubernetes authentication using aws iam | 0.6.29 |
bank-vaults | Make using and operating hashicorp vault easier on kubernetes. | 1.15.2 |
carvel-kapp | Simple deployment tool focused on the concept of "kubernetes application" | 0.64.0 |
carvel-ytt | Yaml templating tool that works on yaml structure instead of text | 0.51.1 |
cilium | Cli for interacting with the local cilium agent | 0.16.22 |
clusterctl | Kubernetes project offering declarative apis for managing multiple clusters | 1.9.2 |
container-diff | Diff your docker containers | 0.17.0 |
container-structure-test | Validate the structure of your container images | 1.19.3 |
dapr | Command-line tools for dapr. | 1.14.1 |
datree | Prevent kubernetes misconfigurations from reaching production | 1.9.19 |
devspace | Developer tool for kubernetes | 6.3.14 |
docker-compose | Lightweight development environments using docker | 2.32.1 |
docker-slim | Minify docker images by up to 30x | 1.40.11 |
flux | Open and extensible continuous delivery solution for kubernetes | 2.4.0 |
gitlab-release-cli | Command-line interface for gitlab release | 0.20.0 |
goreleaser | Release go projects as fast and easily as possible | 2.5.0 |
helm | Kubernetes package manager | 3.16.4 |
helm-docs | Tool for automatically generating markdown documentation for helm charts | 1.14.2 |
helmfile | Deploy kubernetes helm charts | 1.0.0-rc.7 |
hubble | Network, service & security observability for kubernetes using ebpf | 1.16.5 |
iamlive | Generate policies from aws calls | 1.1.12 |
infracost | Cloud cost estimates for terraform in pull requests | 0.10.39 |
istioctl | Command-line interface for istio | 1.24.2 |
jfrog-cli | Client that provides a simple interface that automates access to the jfrog products | 2.72.2 |
k3d | Run rancher lab's k3s in docker | 5.7.5 |
k9s | Manage your kubernetes clusters with style | 0.32.7 |
kind | Deploy kubernetes cluster in docker | 0.26.0 |
kompose | Convert docker-compose.yaml into k8s deployments and services | 1.35.0 |
krew | Find and install kubectl plugins | 0.4.4 |
krr | Prometheus-based kubernetes resource recommendations | 1.6.0 |
kube-no-trouble | Easily check your clusters for use of deprecated apis | 0.7.3 |
kube-score | Kubernetes object analysis for improved reliability and security | 1.19.0 |
kubectl | Command line client for controlling a kubernetes cluster | 1.31.0 |
kubectl-kudo | Kubernetes universal declarative operator | 0.19.0 |
kubectl-neat | Clean up kubernetes yaml and json output to make it readable | 2.0.3 |
kubectl-oidc-login | Kubectl plugin for kubernetes openid connect authentication (kubectl oidc-login) | 1.31.0 |
kubectx | Kubectl plugin that helps you switch between clusters | 0.9.4 |
kubelogin | Kubernetes credential (exec) plugin implementing azure authentication | 0.1.6 |
kubens | Kubectl plugin that helps you switch between namespaces | 0.9.4 |
kubeseal | Secret management solution for kubernetes | 0.27.3 |
kustomize | Kubernetes native configuration management | 5.5.0 |
lazydocker | A lazier way to manage everything docker | 0.24.1 |
linkerd | Ultralight service mesh for kubernetes | 23.12.4 |
logcli | Command-line interface for loki | 3.3.0 |
minikube | Quickly set up a local kubernetes cluster | 1.34.0 |
minio-client | Command-line interface for minio (mc) | 2024-11... |
minio-server | High performance, kubernetes native object storage | 2024-11... |
mirrord | Develop locally with your kubernetes environment | 3.128.0 |
natscli | Command-line interface for nats | 0.1.5 |
oc | Command line client for controlling an openshift cluster | 4.17.10 |
olivetin | Safe and simple access to predefined shell commands from a web interface | 2024.12.11 |
opentofu | Lets you declaratively manage your cloud infrastructure | 1.8.7 |
operator-sdk | Sdk for building kubernetes applications | 1.38.0 |
ops2deb | Debian packaging tool for portable applications | 2.5.0 |
packer | Create multi-platform machine images from a single source configuration | 1.11.2 |
pluto | Discover deprecated apiversions in kubernetes | 5.20.3 |
rancher | Command-line interface for rancher | 2.10.0 |
rclone | Rsync for cloud storage | 1.68.2 |
restic | Fast, secure, efficient backup program | 0.17.3 |
resticprofile | Configuration profiles manager for restic backup | 0.29.0 |
rpk | Interact with your redpanda clusters | 24.3.2 |
scw | Command-line interface for scaleway | 2.35.0 |
skaffold | Easy and repeatable kubernetes development | 2.13.2 |
stern | Multi pod and container log tailing for kubernetes | 1.31.0 |
telepresence | Fast, local development for kubernetes and openshift microservices | 2.20.1 |
terraform | Tool for building, changing, and versioning infrastructure safely | 1.10.3 |
terraform-docs | Generate documentation from terraform modules in various output formats | 0.16.0 |
terraform-switcher | Switch between different versions of terraform | 1.0.2 |
terragrunt | Provides extra tools for working with multiple terraform modules | 0.71.1 |
tflint | Pluggable terraform linter | 0.54.0 |
vault-env | Exec a process with vault sourced env vars | 1.15.2 |
velero | Backup and migrate kubernetes applications and their persistent volumes | 1.15.0 |
wakemebot | Bunch of tools used by our beloved wakemebot | 5.0.1 |
waypoint | Build, deploy, and release any application on any platform | 0.11.4 |
wheel2deb | Python wheel to debian package converter | 0.9.5 |
zli | Tool for oci-native container image registry, simplified | 2.1.1 |
zot | Oci-native container image registry, simplified | 2.1.1 |
Secops
15 packages.
Name | Summary | Version |
---|---|---|
age | Simple, modern and secure file encryption tool, format, and go library | 1.2.1 |
bitwarden-cli | Cli to access and manage a bitwarden vault | 2024.12.0 |
boundary | Provide simple and secure access to hosts and services | 0.18.2 |
cosign | Code signing and transparency for containers and binaries | 2.4.1 |
dive | Tool for exploring each layer in a docker image | 0.12.0 |
feroxbuster | Fast, simple, recursive content discovery tool | 2.11.0 |
kube-linter | Checks kubernetes yaml files and helm charts | 0.6.0 |
kubeaudit | Audit your kubernetes clusters against common security controls | 0.22.2 |
kubescape | Kubernetes security platform for your ide, ci/cd pipelines, and clusters | 3.0.22 |
sops | Simple and flexible tool for managing secrets | 3.9.2 |
terrascan | Policy as code for secure cloud infrastructure | 1.19.9 |
trivy | Vulnerability and misconfiguration scanner | 0.58.0 |
vault | Tool to create, manage and store secrets | 1.18.3 |
vuls-scanner | Agent-less vulnerability scanner | 0.28.1 |
xeol | End-of-life (eol) package scanner for container images, systems, and sboms | 0.10.1 |
Terminal
36 packages.
Name | Summary | Version |
---|---|---|
bat | Cat replacement with syntax highlighting | 0.24.0 |
bottom | Cross-platform graphical process/system monitor | 0.10.2 |
cheat | Create and view interactive cheat sheets | 4.4.2 |
chezmoi | Manage your dotfiles across multiple diverse machines | 2.56.0 |
choose | Human-friendly and fast alternative to cut and sometimes awk | 1.3.6 |
curlie | The power of 'curl', the ease of use of 'httpie' | 1.7.2 |
dasel | Allows to query and modify data structures using selector strings | 2.8.1 |
diskonaut | Terminal disk space navigator | 0.11.0 |
dog | Command-line dns client | 0.1.0 |
dust | Human-friendly and fast alternative to 'du' | 1.1.1 |
elvish | Expressive programming language + versatile interactive shell | 0.21.0 |
exa | Modern replacement for 'ls' | 0.10.1 |
eza | Modern, maintained replacement for ls, built on exa | 0.20.11 |
fd | Human-friendly and fast alternative to 'find' | 10.2.0 |
ghorg | Quickly clone an entire org/users repositories into one directory | 1.11.0 |
git-delta | Syntax-highlighting pager for git, diff, and grep output | 0.18.2 |
gomplate | Flexible commandline tool for template rendering | 4.3.0 |
gopass | Password manager for teams | 1.15.15 |
gotop | Terminal based graphical activity monitor | 4.2.0 |
gping | Ping, but with a graph | 1.18.0 |
grex | Command-line tool and library for generating regular expressions | 1.4.5 |
himalaya | Command-line interface for email management | 0.7.3 |
hostctl | Manage /etc/hosts from cli | 1.1.4 |
mdbook | Create book from markdown files | 0.4.43 |
mergestat | Enables sql queries for data in git repositories | 0.5.10 |
neovim | Heavily refactored vim fork | 0.10.2 |
nushell | New type of shell written in rust | 0.100.0 |
procs | Alternative in rust to 'ps' | 0.14.8 |
ripgrep | Recursively searches directories for a regex pattern | 14.1.1 |
shell2http | Http server to execute shell commands | 1.17.0 |
skim | Fuzzy finder in rust | 0.9.4 |
tokei | Count your code, quickly | 12.1.2 |
xh | User-friendly and fast tool for sending http requests | 0.23.0 |
xsv | A fast csv command line toolkit | 0.13.0 |
yq | Portable command-line yaml processor | 4.44.6 |
zellij | Terminal workspace with batteries included | 0.41.2 |