185 packages
Desktop
10 packages.
| Name | Summary | Version |
|---|---|---|
| balena-etcher | Flash os images to sd cards and usb drives, safely and easily | 2.1.4 |
| insomnia | Collaborative api client and design tool | 2023.5.8 |
| lens | Powerful ide for kubernetes | 2024.5.271333 |
| mattermost-desktop | Desktop application for mattermost | 5.13.2 |
| openlens | Powerful ide for kubernetes | 6.5.2-366 |
| orca-slicer | G-code generator for 3d printers | 2.2.0 |
| signal-desktop | Private messaging from your desktop | 7.76.0 |
| teams-for-linux | Unofficial microsoft teams for linux client | 2.6.4 |
| void | The cursor alternative ai code editor | 1.99.30044 |
| zen-browser | Firefox-based browser pushing your productivity to a new level | 1.17b |
Dev
30 packages.
| Name | Summary | Version |
|---|---|---|
| atlas | Manage your database schema as code | 0.37.0 |
| clog-cli | Generate beautiful changelogs from your git commit history | 0.9.3 |
| coursier | Scala application and artifact manager | 2.1.24 |
| datanymizer | Powerful postgres database anonymizer with flexible rules | 0.7.2 |
| github-cli | Github on the command line | 2.82.1 |
| github-hub | Do everyday github tasks without ever leaving the terminal | 2.14.2 |
| gitoxide | Idiomatic, lean, fast & safe pure rust implementation of git | 0.46.0 |
| glab | Gitlab on the command line | 1.68.0 |
| go-task | Task runner / simpler make alternative written in go | 3.45.4 |
| hugo | Fast and flexible static site generator | 0.152.2 |
| influx-cli | Command line client for influxdb | 2.7.1 |
| k6 | Modern load testing tool, using go and javascript | 1.3.0 |
| kubebuilder | Sdk for building kubernetes apis using crds | 4.9.0 |
| lazygit | A lazier way to manage everything git | 0.55.1 |
| mask | Command-line task runner defined by a simple markdown file | 0.11.3 |
| mob | Fast git handover for remote pair/mob programming | 5.4.0 |
| oasdiff | Compare and detect breaking changes in openapi specs | 2.1.2 |
| pdm | Modern python package and dependency manager supporting the latest pep standards | 2.26.1 |
| pipx | Execute binaries from python packages in isolated environments | 1.8.0 |
| poetry | Tool for dependency management and packaging in python | 2.2.1 |
| pre-commit | Framework for managing and maintaining multi-language pre-commit hooks | 4.3.0 |
| pyenv | Simple python version management | 2.6.11 |
| pyoxidizer | Utility for producing binaries that embed python | 0.24.0 |
| python3.10-build-standalone | Self-contained and portable cpython build | 3.10.9+20230116 |
| python3.11-build-standalone | Self-contained and portable cpython build | 3.11.1+20230116 |
| rye | Comprehensive project and package management solution for python | 0.44.0 |
| scala-cli | Command-line tool to interact with the scala language | 1.9.1 |
| typos-cli | Source code spell checker | 1.38.1 |
| uv | Extremely fast python package installer and resolver | 0.9.5 |
| volta | Hassle-free way to manage your javascript command-line tools | 2.0.2 |
Devops
85 packages.
| Name | Summary | Version |
|---|---|---|
| act | Run your github actions locally | 0.2.82 |
| aptly | Swiss army knife for debian repository management | 1.5.0 |
| argo | Workflow engine for kubernetes | 3.7.3 |
| argocd | Continuous delivery tool for kubernetes | 3.1.9 |
| aws-iam-authenticator | Kubernetes authentication using aws iam | 0.7.8 |
| bank-vaults | Make using and operating hashicorp vault easier on kubernetes. | 1.15.2 |
| carvel-kapp | Simple deployment tool focused on the concept of "kubernetes application" | 0.64.2 |
| carvel-ytt | Yaml templating tool that works on yaml structure instead of text | 0.52.1 |
| cilium | Cli for interacting with the local cilium agent | 0.18.8 |
| clusterctl | Kubernetes project offering declarative apis for managing multiple clusters | 1.11.2 |
| container-diff | Diff your docker containers | 0.17.0 |
| container-structure-test | Validate the structure of your container images | 1.21.1 |
| dapr | Command-line tools for dapr. | 1.16.1 |
| datree | Prevent kubernetes misconfigurations from reaching production | 1.9.19 |
| devspace | Developer tool for kubernetes | 6.3.18 |
| docker-compose | Lightweight development environments using docker | 2.40.2 |
| docker-slim | Minify docker images by up to 30x | 1.40.11 |
| flux | Open and extensible continuous delivery solution for kubernetes | 2.7.3 |
| gitlab-release-cli | Command-line interface for gitlab release | 0.24.0 |
| goreleaser | Release go projects as fast and easily as possible | 2.12.7 |
| helm | Kubernetes package manager | 3.19.0 |
| helm-docs | Tool for automatically generating markdown documentation for helm charts | 1.14.2 |
| helmfile | Deploy kubernetes helm charts | 1.1.8 |
| hubble | Network, service & security observability for kubernetes using ebpf | 1.18.3 |
| iamlive | Generate policies from aws calls | 1.1.26 |
| infracost | Cloud cost estimates for terraform in pull requests | 0.10.42 |
| istioctl | Command-line interface for istio | 1.27.3 |
| jfrog-cli | Client that provides a simple interface that automates access to the jfrog products | 2.81.0 |
| k3d | Run rancher lab's k3s in docker | 5.8.3 |
| k9s | Manage your kubernetes clusters with style | 0.50.16 |
| kind | Deploy kubernetes cluster in docker | 0.30.0 |
| kompose | Convert docker-compose.yaml into k8s deployments and services | 1.37.0 |
| krew | Find and install kubectl plugins | 0.4.5 |
| krr | Prometheus-based kubernetes resource recommendations | 1.6.0 |
| kube-capacity | Provides an overview of the resource requests, limits, and utilization in a kubernetes cluster | 0.8.0 |
| kube-no-trouble | Easily check your clusters for use of deprecated apis | 0.7.3 |
| kube-score | Kubernetes object analysis for improved reliability and security | 1.20.0 |
| kubectl | Command line client for controlling a kubernetes cluster | 1.34.1 |
| kubectl-kudo | Kubernetes universal declarative operator | 0.19.0 |
| kubectl-neat | Clean up kubernetes yaml and json output to make it readable | 2.0.3 |
| kubectl-oidc-login | Kubectl plugin for kubernetes openid connect authentication (kubectl oidc-login) | 1.34.2 |
| kubectx | Kubectl plugin that helps you switch between clusters | 0.9.4 |
| kubelogin | Kubernetes credential (exec) plugin implementing azure authentication | 0.2.12 |
| kubens | Kubectl plugin that helps you switch between namespaces | 0.9.4 |
| kubeseal | Secret management solution for kubernetes | 0.32.2 |
| kustomize | Kubernetes native configuration management | 5.7.1 |
| lazydocker | A lazier way to manage everything docker | 0.24.1 |
| linkerd | Ultralight service mesh for kubernetes | 25.7.6 |
| logcli | Command-line interface for loki | 3.5.7 |
| minikube | Quickly set up a local kubernetes cluster | 1.37.0 |
| minio-client | Command-line interface for minio (mc) | 2024-11... |
| minio-server | High performance, kubernetes native object storage | 2024-11... |
| mirrord | Develop locally with your kubernetes environment | 3.170.0 |
| nats-server | Nats server implementation | 2.12.1 |
| natscli | Command-line interface for nats | 0.3.0 |
| nsc | Tool for creating nkey/jwt based configurations | 2.12.0 |
| oc | Command line client for controlling an openshift cluster | 4.20.1 |
| olivetin | Safe and simple access to predefined shell commands from a web interface | 3000.2.1 |
| opentofu | Lets you declaratively manage your cloud infrastructure | 1.10.6 |
| operator-sdk | Sdk for building kubernetes applications | 1.41.1 |
| ops2deb | Debian packaging tool for portable applications | 2.7.0 |
| packer | Create multi-platform machine images from a single source configuration | 1.14.2 |
| pluto | Discover deprecated apiversions in kubernetes | 5.22.5 |
| rancher | Command-line interface for rancher | 2.12.3 |
| rclone | Rsync for cloud storage | 1.71.2 |
| restic | Fast, secure, efficient backup program | 0.18.1 |
| resticprofile | Configuration profiles manager for restic backup | 0.32.0 |
| rpk | Interact with your redpanda clusters | 25.2.10 |
| scw | Command-line interface for scaleway | 2.45.0 |
| skaffold | Easy and repeatable kubernetes development | 2.16.1 |
| stern | Multi pod and container log tailing for kubernetes | 1.33.0 |
| telepresence | Fast, local development for kubernetes and openshift microservices | 2.20.2 |
| terraform | Tool for building, changing, and versioning infrastructure safely | 1.13.4 |
| terraform-docs | Generate documentation from terraform modules in various output formats | 0.16.0 |
| terraform-switcher | Switch between different versions of terraform | 1.0.2 |
| terragrunt | Provides extra tools for working with multiple terraform modules | 0.92.1 |
| tflint | Pluggable terraform linter | 0.59.1 |
| undock | Extracting files from container images | 0.10.0 |
| vault-env | Exec a process with vault sourced env vars | 1.15.2 |
| velero | Backup and migrate kubernetes applications and their persistent volumes | 1.17.0 |
| wakemebot | Bunch of tools used by our beloved wakemebot | 5.0.1 |
| waypoint | Build, deploy, and release any application on any platform | 0.11.4 |
| wheel2deb | Python wheel to debian package converter | 0.9.5 |
| zli | Tool for oci-native container image registry, simplified | 2.1.10 |
| zot | Oci-native container image registry, simplified | 2.1.10 |
Secops
16 packages.
| Name | Summary | Version |
|---|---|---|
| age | Simple, modern and secure file encryption tool, format, and go library | 1.2.1 |
| bitwarden-cli | Cli to access and manage a bitwarden vault | 2025.10.0 |
| boundary | Provide simple and secure access to hosts and services | 0.20.0 |
| cosign | Code signing and transparency for containers and binaries | 3.0.2 |
| dive | Tool for exploring each layer in a docker image | 0.13.1 |
| feroxbuster | Fast, simple, recursive content discovery tool | 2.13.0 |
| kube-linter | Checks kubernetes yaml files and helm charts | 0.6.0 |
| kubeaudit | Audit your kubernetes clusters against common security controls | 0.22.2 |
| kubescape | Kubernetes security platform for your ide, ci/cd pipelines, and clusters | 3.0.42 |
| kyverno | Set of tools to manage the complete policy-as-code (pac) lifecycle for kubernetes and other cloud native environments | 1.15.2 |
| sops | Simple and flexible tool for managing secrets | 3.11.0 |
| terrascan | Policy as code for secure cloud infrastructure | 1.19.9 |
| trivy | Vulnerability and misconfiguration scanner | 0.67.2 |
| vault | Tool to create, manage and store secrets | 1.21.0 |
| vuls-scanner | Agent-less vulnerability scanner | 0.35.1 |
| xeol | End-of-life (eol) package scanner for container images, systems, and sboms | 0.10.8 |
Terminal
44 packages.
| Name | Summary | Version |
|---|---|---|
| bat | Cat replacement with syntax highlighting | 0.26.0 |
| bottom | Cross-platform graphical process/system monitor | 0.11.2 |
| cheat | Create and view interactive cheat sheets | 4.4.2 |
| chezmoi | Manage your dotfiles across multiple diverse machines | 2.66.1 |
| choose | Human-friendly and fast alternative to cut and sometimes awk | 1.3.7 |
| curlie | The power of 'curl', the ease of use of 'httpie' | 1.8.2 |
| dasel | Allows to query and modify data structures using selector strings | 2.8.1 |
| diskonaut | Terminal disk space navigator | 0.11.0 |
| dog | Command-line dns client | 0.1.0 |
| dust | Human-friendly and fast alternative to 'du' | 1.2.3 |
| elvish | Expressive programming language + versatile interactive shell | 0.21.0 |
| exa | Modern replacement for 'ls' | 0.10.1 |
| eza | Modern, maintained replacement for ls, built on exa | 0.23.4 |
| fd | Human-friendly and fast alternative to 'find' | 10.3.0 |
| fzf | A command-line fuzzy finder in go | 0.66.1 |
| ghorg | Quickly clone an entire org/users repositories into one directory | 1.11.4 |
| git-delta | Syntax-highlighting pager for git, diff, and grep output | 0.18.2 |
| glow | Render markdown on the cli | 2.1.1 |
| gomplate | Flexible commandline tool for template rendering | 4.3.3 |
| gopass | Password manager for teams | 1.15.18 |
| gotop | Terminal based graphical activity monitor | 4.2.0 |
| gping | Ping, but with a graph | 1.18.0 |
| grex | Command-line tool and library for generating regular expressions | 1.4.5 |
| himalaya | Command-line interface for email management | 0.7.3 |
| hostctl | Manage /etc/hosts from cli | 1.1.4 |
| mdbook | Create book from markdown files | 0.4.52 |
| mergestat | Enables sql queries for data in git repositories | 0.5.10 |
| neovim | Heavily refactored vim fork | 0.11.4 |
| nushell | New type of shell written in rust | 0.108.0 |
| procs | Alternative in rust to 'ps' | 0.14.10 |
| Jq inspired config format transcoder with interactive querying | 0.3.1 | |
| ripgrep | Recursively searches directories for a regex pattern | 15.1.0 |
| shell2http | Http server to execute shell commands | 1.17.0 |
| skim | Fuzzy finder in rust | 0.9.4 |
| tokei | Count your code, quickly | 12.1.2 |
| ttyd | Share your terminal over the web | 1.7.7 |
| upterm | Share terminal sessions securely over the web | 0.17.0 |
| vhs | Your cli home video recorder | 0.10.0 |
| viu | Terminal image viewer with native support for iterm and kitty | 1.5.1 |
| xh | User-friendly and fast tool for sending http requests | 0.25.0 |
| xsv | A fast csv command line toolkit | 0.13.0 |
| yq | Portable command-line yaml processor | 4.48.1 |
| zellij | Terminal workspace with batteries included | 0.43.1 |
| zoxide | Smarter cd command for your terminal | 0.9.8 |